Tournament
Active
TID : 241217S20006
(741)
741 players participating this tournament
AFBSports English Premier League Nov - Dec
USD 582.00
Number Of Prizes 30
Start Date : 12-11-2024
End Date : 30-12-2024
Tournament Will end in
Days
Hours
Minutes
Seconds
Tournament Prize
Ranking | Reward | Amount |
---|---|---|
1 | Cash | USD 188.00 |
2 | Cash | USD 128.00 |
3 | Cash | USD 88.00 |
4 | Cash | USD 50.00 |
5 | Cash | USD 30.00 |
6 | Cash | USD 20.00 |
7 | Cash | USD 15.00 |
8 | Cash | USD 10.00 |
9 | Cash | USD 8.00 |
10 | Cash | USD 5.00 |
11 - 20 | Cash | USD 3.00 |
21 - 30 | Cash | USD 1.00 |
Term & Conditions